Page 31 - 2022 Taiwan Health and Welfare Report
P. 31

 Table 2-3 Life Expectancy at Birth in Taiwan and OECD member states, 2020
 Country- Ranked by Life Expectancy at Birth
Total (years) Male (years) Female (years)
 OECD Median 81.4 78.9 83.6
   Source : Ministry of the Interior, R.O.C. (Taiwan); OECD Health Statistics Note : *The data for Türkiye is for 2019
29
02
 1 Japan 84.7 81.6 87.7
2 Korea 83.5 80.5 86.5
3 Norway 83.3 81.6 84.9
4 Australia 83.2 81.2 85.3
5 Iceland 83.1 81.6 84.6
5 Switzerland 83.1 81.0 85.1
7 Israel 82.8 80.7 84.8
8 Ireland 82.6 80.8 84.4
9 Spain 82.4 79.6 85.2
9 Sweden 82.4 80.6 84.2
11 France 82.3 79.2 85.3
11 Italy 82.3 80.0 84.5
11 New Zealand 82.3 80.5 84.1
14 Luxembourg 82.2 79.9 84.5
15 Finland 82.0 79.2 84.8
16 Canada 81.7 79.5 84.0
17 Denmark 81.6 79.7 83.6
18 Greece 81.4 78.8 83.9
18 Netherlands 81.4 79.7 83.1
20 R.O.C. (Taiwan) 81.3 78.1 84.7
20 Austria 81.3 78.9 83.6
22 Germany 81.1 78.7 83.5
22 Portugal 81.1 78.0 84.1
24 Belgium 80.8 78.6 83.0
24 Chile 80.8 78.1 83.6
26 Costa Rica 80.6 78.1 83.2
26 Slovenia 80.6 77.8 83.4
28 United Kingdom 80.4 78.4 82.4
29 Estonia 78.9 74.4 83.0
30 Türkiye* 78.6 75.9 81.3
31 Czech Republic 78.3 75.3 81.3
32 Slovak Republic 77.0 73.5 80.4
32 United States 77.0 74.2 79.9
34 Colombia 76.7 73.6 80.0
35 Poland 76.5 72.5 80.7
36 Hungary 75.7 72.3 79.0
37 Latvia 75.5 70.6 80.0
 38 Mexico 75.2 72.4 78.1
 39 Lithuania 75.1 70.1 80.1
        Ranking
Health and Welfare Indicators
Ranking
 

















































   29   30   31   32   33