Page 186 - 2022 Taiwan Health and Welfare Report
P. 186

Appendix 2 Notifiable Diseases Statistics
Table 1 Number of Confirmed Cases of Acute Notifiable Disease, 2021
 Category
Disease Total Indigenous Case Imported Case
I
Smallpox 0 0 0
Plague 0 0 0
Severe Acute Respiratory Syndrome (SARS) 0 0 0
Rabies 0 0 0
 II
Diphtheria 0 0 0
Typhoid Fever 3 2 1
Dengue Fever 12 0 12
Meningococcal Meningitis 3 3 0
Paratyphoid Fever 1 1 0
Poliomyelitis 0 0 0
Acute Flaccid Paralysis3 28 28 0
Shigellosis 121 121 0
Amoebiasis 188 124 64
Malaria 2 0 2
Measles 0 0 0
Acute Hepatitis A 74 74 0
Enterohemorrhagic Escherichia coli Infection 0 0 0
Hantavirus Hemorrhagic Fever with Renal Syndrome
10 10 0
Hantavirus Pulmonary Syndrome (HPS) 0 0 0
Cholera 0 0 0
Rubella 0 0 0
Chikungunya Fever 1 0 1
West Nile Fever 0 0 0
Epidemic Typhus Fever 0 0 0
Anthrax 0 0 0
Zika Virus Infection 0 0 0
III
Pertussis 0 0 0
Tetanus4 5 - -
Japanese Encephalitis 28 28 0
Congenital Rubella Syndrome 0 0 0
Acute Hepatitis B 144 142 2
Acute Hepatitis C 561 561 0
Acute Hepatitis D 1 1 0
Acute Hepatitis E 5 5 0
      184
























































   184   185   186   187   188